loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 77.62 25.62 0.00
Equity-TCS Mar 31, 2024 47.55 15.69 0.00
Equity-Bharti Airtel Mar 31, 2024 37.27 12.30 0.00
Reverse Repo-TREPS Mar 31, 2024 28.69 9.47 0.00
Equity-HCL Technologies Mar 31, 2024 25.99 8.58 0.00
Equity-Tech Mahindra Mar 31, 2024 18.84 6.22 0.00
Equity-Wipro Mar 31, 2024 12.91 4.26 0.00
Equity-Zomato Ltd Mar 31, 2024 9.45 3.12 0.00
Equity-Coforge Mar 31, 2024 5.79 1.91 0.00
Equity-Mphasis Mar 31, 2024 5.45 1.80 0.00
Equity-PVR Inox Mar 31, 2024 5.42 1.79 0.00
Equity-Kaynes Tech Mar 31, 2024 4.78 1.58 0.00
Equity-Zensar Tech. Mar 31, 2024 4.68 1.54 0.00
Equity-Info Edg.(India) Mar 31, 2024 4.59 1.52 0.00
Equity-Persistent Sys Mar 31, 2024 4.50 1.49 0.00
Equity-Indus Towers Mar 31, 2024 3.16 1.04 0.00
Equity-FSN E-Commerce Mar 31, 2024 2.88 0.95 0.00
Equity-Tracxn Technolo. Mar 31, 2024 2.53 0.83 0.00
Equity-Sun TV Network Mar 31, 2024 2.36 0.78 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.47 -0.49 0.00